200 Series Woods & Irons
Club | Type | Flex | Launch | TQ | Weight | Butt | Tip | Length |
---|---|---|---|---|---|---|---|---|
200 IL | Iron | L | High | 3.5 | 70g | .600″ | .370″ | 40″ |
200 IA | Iron | A | High | 3.5 | 70g | .600″ | .370″ | 40″ |
200 IR | Iron | R | High | 3.5 | 70g | .600″ | .370″ | 40″ |
200 IS | Iron | S | High | 3.5 | 70g | .600″ | .370″ | 40″ |
200 WL | Wood | L | High | 4.5 | 70g | .600″ | .335″ | 46″ |
200 WA | Wood | A | High | 4.5 | 70g | .600″ | .335″ | 46″ |
200 WR | Wood | R | High | 4.5 | 70g | .600″ | .335″ | 46″ |
200 WS | Wood | S | High | 4.5 | 70g | .600″ | .335″ | 46″ |
The most popular of our Swing Science shafts, the 200 Series offers a full flex range in both woods and irons. Featuring a light weight design with a low flex point, the 200 Series generates high launch ball flight characteristics with exceptional feedback for the golfer. A filament wound design insures excellent wall symmetry and superb impact repeatability.
Frequency builders will appreciate the consistency of this product particularly in the irons. Black and silver cosmetics make this shaft an excellent choice with most club head designs making the 200 Series an absolute winner in price, performance and aesthetics.